| Particulars | INST | CIVIL (4 - 6) | CIVIL (7 - 10) |
|
MONTHLY FEE (BOYS) |
|||
| Tuition | 12 | 1400 | 1500 |
| Fooding | 10 | 2700 | 2700 |
| Washing | 10 | 400 | 400 |
| Hostel | 800 | 800 | |
| Miscellaneous | 12 | 1400 | 1500 |
| Monthly Fee | - | 6700 | 6900 |
|
MONTHLY FEE (GIRLS) |
|||
| Tuition | 12 | 1400 | 1500 |
| Fooding | 10 | 1400 | 1400 |
| Miscellaneous | 12 | 1400 | 1500 |
| Monthly Fee | - | 4200 | 4400 |
|
ANNUAL FEE |
|||
| Registration Fee* | 1 | 2000 | 2000 |
| Security Deposit (Refundable)* | 1 | 5000 | 5000 |
| Library | 1 | 750 | 750 |
| Co-Curricular Activities | 1 | 750 | 750 |
| Haircut (For Boys Only) | 1 | 300 | 300 |
| Calendar & ID Card | 1 | 300 | 300 |
| Stationery Deposit | 1 | 3500 | 3500 |
| Exam Fee | 1 | 750 | 750 |
| Repair & Maintenance | 1 | 750 | 750 |
| Establishment Fee* | 8000 | 8000 | |
| Belt, Badge & Tie* | 1 | 300 | 300 |
| Medicine | 1 | 500 | 500 |
| Total Annual Fee | - | 22900 | 22900 |
| TOTAL Admission Fee (Boys)** | - | 29600 | 29800 |
| TOTAL Admission Fee (Girls)** | - | 26800 | 27000 |
* = For new students only.
Total Admission Fee (Boys/Girls)** = total Annual Fee and Fee of the first month
Transportation:
(1) Up to Balkhu; 900
(2) Up to Swoyambhu/ Sat Dobato; 1200
(3) Beyond Swoyambhu/ Sat Dobato; 1500