APF Personnel

Particulars INST Foll Cons AHC HC SHC ASI SI SSI INS DySP SP SSP DIGP AIGP/IGP

MONTHLY FEE (BOYS)

Tuition 12 700 730 750 770 790 980 1070 1200 1260 1370 1375 1380 1385 1390
Fooding 10 1200 1200 1200 1200 1200 1350 1400 1790 1858 2050 2250 2455 2720 2760
Washing 10 100 150 150 150 150 180 180 200 230 250 250 350 350 350
Miscellaneous 12 500 573 605 703 785 900 970 1130 1350 1600 1798 2100 2200 2200
Monthly Fee - 2500 2653 2705 2823 2925 3410 3620 4320 4698 5270 5673 6285 6655 6700

MONTHLY FEE (GIRLS)

Tuition 12 700 730 750 770 790 980 1070 1200 1260 1370 1375 1380 1385 1390
Fooding 10 600 600 600 600 600 675 700 895 930 1025 1125 1230 1360 1380
Miscellaneous 12 500 580 598 663 716 801 837 1016 1193 1500 1585 1590 1455 1430
Monthly Fee - 1800 1910 1948 2033 2106 2456 2607 3111 3383 3895 4085 4200 4200 4200

ANNUAL FEE

Registration Fee* 1 500 500 500 500 500 700 750 750 1000 1000 1000 1000 1000 1000
Security Deposit (Refundable)* 1 1000 1000 1000 1000 1000 1300 1300 1300 2000 2000 2000 2000 2000 2000
Library 1 200 200 200 200 200 250 250 250 300 300 300 300 300 300
Co-Curricular Activities 1 400 400 400 400 400 500 500 500 600 600 600 600 600 600
Haircut (For Boys Only) 1 100 100 100 100 100 125 125 125 150 150 150 150 150 150
Calendar & ID Card 1 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Stationery Deposit 1 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
Exam Fee 1 200 200 200 200 200 400 400 400 600 600 600 600 600 600
Repair & Maintenance 1 200 200 200 200 200 300 300 300 400 400 400 400 400 400
Belt, Badge & Tie* 1 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Total Annual Fee - 6700 6700 6700 6700 6700 7725 7725 7725 9150 9150 9150 9150 9150 9150
TOTAL Admission Fee (Boys)** - 9200 9353 9405 9523 9625 11135 11345 12045 13848 14420 14823 15435 15805 15850
TOTAL Admission Fee (Girls)** - 8400 8510 8548 8633 8706 10056 10207 10711 12383 12795 13085 13200 13200 13200

* = For new students only.
Total Admission Fee (Boys/Girls)** = total Annual Fee and Fee of the first month
Transportation:
(1) Up to Balkhu;                                900
(2) Up to Swoyambhu/ Sat Dobato;    1200
(3) Beyond Swoyambhu/ Sat Dobato; 1500